www.TradersEdgeInda.com
          Enriching Investors Since 1998

Profitable Trading Solutions for the Intelligent Investor


Home   Contact Us   Free Newsletter  Services  SUBSCRIBE  Sitemap   About Us   Why Us   Testimonials

 

Newsletter Services

Long Term Investing
Position / Trend Trading
Swing Trading
Day Trading
Futures Trading

Futures Day Trading

 

Trading Methods

Day Trading

Swing Trading
Trend Trading
 
Trading Strategies
Basic Technical Analysis
Dow Theory
Elliott Wave Theory
Japanese Candlestick
Multiple Time Frame
 
Futures & Options
Beginners Guide - Futures
Beginners Guide - Options
FAQs: F & O
 
Edutorials
External Relative Strength
Exchange Traded Funds
Mastering Risk/Reward
Short Selling
What is Stop Loss
Support & Resistance
Trend is Your Friend
 
Market Research
Market Gems
Stock Picks
 
Market Indices
BSE Sensex
NSE Nifty
CNX Nifty Junior
CNX 100
NSE CNX MidCap
NSE IT Sector Index
 
Trading Resources
Freebies
Mind over Markets
Stock Charts
Trading Lesson
 
 
 
 

Performance of Trend Trading Picks Daily Newsletter

Performance of Trend Trading Picks Daily Newsletter for SHORT to MEDIUM TERM INVESTING in Indian Stocks.

Performance of Trend Trading Picks Daily Newsletter BUY Signals

Check out the real & actual performance of some of our trading calls in the Trend Trading Picks Newsletter and see how it can help you create wealth for yourself by quickly identifying changes in trends, riding the trend and booking profits at the end of the trend.

Actual Performance of BUY Signals calculated as on 11th August 2008.

Security Name Date When
BUY Signal
Triggered
Price
When
BUY
Signal
Triggered
Price
on
11th
August
2008
Profit
per
Share
in
Rs.
%
Return
per
Share
BF UTILITIES 9 July 2008 1256.35 2293.05 1036.70 82.52
TRIVENI ENGG 3 July 2008 78.90 113.80 34.90 44.23
RELIANCE NATURAL RESOURCES 22 July 2008 73.55 104.75 31.20 42.42
MRPL 10 July 2008 51.60 72.80 21.20 41.09
RELIANCE CAPITAL 7 July 2008 1036.45 1442.30 405.85 39.16
KOLTE PATIL DEVELOPERS 9 July 2008 59.10 82.15 23.05 39.00
IDBI 21 July 2008 68.50 93.30 24.80 36.20
SELAN EXPLORATION TECHNOLOGY 14 July 2008 217.40 288.95 71.55 32.91
MARKSANS PHARMA 18 July 2008 15.05 20.00 4.95 32.89
STATE BANK 8 July 2008 1207.65 1597.95 390.30 32.32
BONGAINGAON REFI 9 July 2008 51.55 67.80 16.25 31.52
LIC HOUSING FIN 22 July 2008 262.15 342.05 79.90 30.48
AD LABS FILMS 9 July 2008 433.65 564.95 131.30 30.28
KOTAK MAHINDRA BANK 22 July 2008 510.30 661.30 151.00 29.59
RASHTRIYA CHEM 23 July 2008 55.40 71.65 16.25 29.33
RELIANCE INFRAST 10 July 2008 856.15 1101.65 245.50 28.67
MAX INDIA 21 July 2008 170.30 218.20 47.90 28.13
POWER FINANCE CORP 7 July 2008 112.85 144.45 31.60 28.00
POLARIS SOFTWARE 17 July 2008 78.75 100.30 21.55 27.37
BHARAT PETROLEUM 8 July 2008 251.65 320.10 68.45 27.20
NOIDA TOLL BRIDG 7 July 2008 35.00 44.25 9.25 26.43
CUMMINS (I) 22 July 2008 245.80 310.45 64.65 26.30
UNION BANK 21 July 2008 122.25 153.90 31.65 25.89
PUNJ LLOYD 22 July 2008 240.00 301.00 61.00 25.42
ORIENTAL BANK 9 July 2008 138.00 172.85 34.85 25.25
ONGC CORPN 7 July 2008 882.55 1105.40 222.85 25.25
INDIA INFOLINE 21 July 2008 129.55 162.05 32.50 25.09
INDIABULLS FINANCIAL SERVICES 23 July 2008 276.75 345.20 68.45 24.73
THERMAX LTD 22 July 2008 400.10 494.35 94.25 23.56
CANARA BANK 23 July 2008 187.95 232.00 44.05 23.44
DLF 18 July 2008 460.95 568.75 107.80 23.39
INDIAN OIL CORP 9 July 2008 359.75 443.05 83.30 23.16
MCLEOD RUSSEL 23 July 2008 74.95 92.30 17.35 23.15
SIEMENS LTD 7 July 2008 455.65 560.50 104.85 23.01
ESSAR OIL 10 July 2008 192.05 234.75 42.70 22.23
* BSE PSU INDEX 9 July 2008 5966.84 7282.97 1316.13 22.06
STC (I) 22 July 2008 253.00 307.80 54.80 21.66
DECCAN AVIATION 7 July 2008 72.45 88.10 15.65 21.60
DEEPAK FERT 24 July 2008 92.15 112.00 19.85 21.54
CORE PROJECTS & TECHNOLOGIES 9 July 2008 189.60 230.15 40.55 21.39
EDUCOMP SOLUTIONS 21 July 2008 2916.35 3539.60 623.25 21.37
CHAMBAL FERT 23 July 2008 68.15 82.60 14.45 21.20
TVS MOTOR 23 July 2008 28.65 34.70 6.05 21.12
SREI INFRASTRUCTURE FINANCE 23 July 2008 99.50 120.25 20.75 20.85
UNITED PHOSPHORU 22 July 2008 289.55 349.85 60.30 20.83
IFCI LTD 9 July 2008 42.15 50.90 8.75 20.76
HDFC LTD 22 July 2008 2140.80 2576.75 435.95 20.36
GATEWAY DISTRIPARKS 17 July 2008 80.75 96.80 16.05 19.88
JAIPRAKASH HYDRO-POWER 9 July 2008 49.05 58.65 9.60 19.57
BANK OF INDIA 9 July 2008 254.45 303.40 48.95 19.24
JAIN IRRIGATION 28 July 2008 495.05 589.80 94.75 19.14
INDIAN BANK 1 August 2008 103.30 122.70 19.40 18.78
ICSA (I) 23 July 2008 300.50 356.90 56.40 18.77
GAS AUTHORTY (I) 9 July 2008 353.30 419.55 66.25 18.75
INDIAN OVERSEAS BANK 21 July 2008 83.35 98.90 15.55 18.66
JAIPRAKASH ASSOC 21 July 2008 166.55 197.50 30.95 18.58
DISH TV (I) 23 July 2008 31.40 37.20 5.80 18.47
BOMBAY RAYON FASHIONS 23 July 2008 309.40 366.45 57.05 18.44
JET AIRWAYS 23 July 2008 417.95 494.90 76.95 18.41
HIND CONSTRUCTION CO 9 July 2008 92.35 109.15 16.80 18.19
ANSAL PROPERTIES 4 July 2008 86.80 102.55 15.75 18.15
ASIAN ELECTRONIC 10 July 2008 89.40 105.30 15.90 17.79
ISPAT INDS 10 July 2008 23.95 28.10 4.15 17.33
ACC LTD 9 July 2008 537.05 629.65 92.60 17.24
MARUTI UDYOG 5 August 2008 614.00 719.25 105.25 17.14
OPTO CIRCUITS (I) 31 July 2008 300.95 352.40 51.45 17.10
POWER GRID CORP OF INDIA 9 July 2008 84.55 98.85 14.30 16.91
EVEREST KANTO CYLINDER 7 July 2008 277.35 323.25 45.90 16.55
SYNDICATE BANK 10 July 2008 52.30 60.85 8.55 16.35
MAHANAGAR TELEPH 10 July 2008 93.60 108.65 15.05 16.08
SHR RENUKA SUGARS 2 July 2008 115.70 134.25 18.55 16.03
HIND PETROLEUM 8 July 2008 203.45 236.00 32.55 16.00
WELSPUN GUJ STAHL ROHREN 22 July 2008 314.75 364.80 50.05 15.90
PENINSULA LAND 1 August 2008 68.65 79.55 10.90 15.88
BANK OF BARODA 31 July 2008 256.30 296.40 40.10 15.65
HIND MOTOR 23 July 2008 24.35 28.15 3.80 15.61
GEOJIT FINANCIAL SERVICES 23 July 2008 42.35 48.90 6.55 15.47
HERO HONDA 21 July 2008 717.80 828.20 110.40 15.38
HIND UNILEVER 7 July 2008 209.75 241.95 32.20 15.35
ADITYA BIRLA NUV 23 July 2008 1224.35 1411.60 187.25 15.29
* BSE CAPITAL GOODS 18 July 2008 11146.51 12846.45 1699.94 15.25
* CNX NIFTY JUNIOR 22 July 2008 6648.65 7655.05 1006.40 15.14
GMR INFRASTRUCTURE 24 July 2008 92.60 106.50 13.90 15.01
ORBIT CORPORATION 1 August 2008 256.50 294.35 37.85 14.76
* BSE POWER INDEX 21 July 2008 2409.24 2764.69 355.45 14.75
TATA TELESERVICE 23 July 2008 25.50 29.25 3.75 14.71
BHEL 22 July 2008 1597.40 1830.95 233.55 14.62
TULSI EXTRUSIONS 9 July 2008 33.10 37.90 4.80 14.50
PTC (I) 23 July 2008 76.55 87.65 11.10 14.50
ESCORTS LTD 30 July 2008 74.85 85.70 10.85 14.50
* BSE BANKEX 1 August 2008 6728.65 7702.35 973.70 14.47
EDELWEISS CAPITAL 23 July 2008 555.60 634.55 78.95 14.21
SRF LTD 9 July 2008 125.10 142.45 17.35 13.87
GWALIOR CHEMICAL INDS 29 July 2008 103.25 117.30 14.05 13.61
BALRAMPUR CHINI 28 July 2008 82.45 93.65 11.20 13.58
SUZLON ENERGY 23 July 2008 220.15 250.00 29.85 13.56
LARSEN & TOUBRO 18 July 2008 2547.55 2892.55 345.00 13.54
TITAN INDS 23 July 2008 1131.90 1284.85 152.95 13.51
VIJAYA BANK 10 July 2008 35.20 39.95 4.75 13.49
TATA CHEM 24 July 2008 307.20 347.90 40.70 13.25
GRASIM INDS 23 July 2008 1829.55 2071.10 241.55 13.20
MAHA SEAMLESS 24 July 2008 288.70 326.60 37.90 13.13
RELIANCE INDUSTRIAL INFRASTRUCTURE 23 July 2008 835.95 944.55 108.60 12.99
ASIAN PAINTS 23 July 2008 1110.85 1254.65 143.80 12.95
FEDERAL BANK 23 July 2008 202.25 228.15 25.90 12.81
* CNX BANK INDEX 1 August 2008 5961.90 6723.20 761.30 12.77
* S&P CNX 500 21 July 2008 3289.80 3707.80 418.00 12.71
* BSE AUTO INDEX 18 July 2008 3600.93 4057.50 456.57 12.68
INDUSIND BANK 23 July 2008 58.75 66.05 7.30 12.43
APTECH LTD 5 August 2008 210.05 236.10 26.05 12.40
HOUSING DEV & INFRA 9 July 2008 451.75 507.70 55.95 12.39
OSWAL CHEM 23 July 2008 27.00 30.30 3.30 12.22
* CNX 100 21 July 2008 3940.35 4418.85 478.50 12.14
* BSE OIL & GAS INDEX 21 July 2008 9309.16 10437.27 1128.11 12.12
* BSE - SENSEX 21 July 2008 13850.04 15503.92 1653.88 11.94
ULTRATECH CEMCO 23 July 2008 572.35 639.70 67.35 11.77
TATA COMMUNICATI 21 July 2008 403.70 451.00 47.30 11.72
* BSE REALTY INDEX 23 July 2008 5199.27 5799.37 600.10 11.54
INDIA CEMENTS 23 July 2008 147.60 164.45 16.85 11.42
COLGATE PALMOLIV 30 July 2008 380.95 424.05 43.10 11.31
HIMACHAL FUTURIS 23 July 2008 15.75 17.50 1.75 11.11
ICICI BANK 5 August 2008 694.10 771.15 77.05 11.10
* S&P CNX NIFTY 21 July 2008 4159.50 4620.40 460.90 11.08
GVK POWER & INFRASTRUCTURE 23 July 2008 37.75 41.90 4.15 10.99
HDFC BANK 5 August 2008 1184.50 1311.50 127.00 10.72
UNITED SPIRITS 22 July 2008 1219.50 1349.70 130.20 10.68
MAHINDRA & MAHIN 9 July 2008 534.05 590.05 56.00 10.49
UNITECH 1 August 2008 169.50 187.20 17.70 10.44
BHUSHAN STEEL 10 July 2008 818.15 903.05 84.90 10.38
BAJAJ HINDUSTAN 1 August 2008 165.65 182.20 16.55 9.99
SOBHA DEVELOPERS 24 July 2008 264.45 290.85 26.40 9.98
SHRIRAM TRANS FI 4 August 2008 310.70 341.70 31.00 9.98
WIRE & WIRELESS (I) 23 July 2008 24.50 26.90 2.40 9.80
SESA GOA 23 July 2008 165.14 181.30 16.16 9.79
BATA (I) 1 August 2008 155.90 171.00 15.10 9.69
GUJ NARMADA 24 July 2008 117.60 128.85 11.25 9.57
NAGARJUNA FERTIL 24 July 2008 38.65 42.25 3.60 9.31
PIRAMAL HEALTHCARE 25 July 2008 311.25 340.00 28.75 9.24
CONTAINER CORPOR 22 July 2008 792.00 864.40 72.40 9.14
BHARAT FORGE 21 July 2008 253.60 276.15 22.55 8.89
INDIABULLS REAL ESTATE 6 August 2008 329.30 358.45 29.15 8.85
* BSE FMCG INDEX 21 July 2008 2029.66 2206.93 177.27 8.73
WIPRO LTD 23 July 2008 407.85 442.70 34.85 8.54
CENTURY TEXTILES 4 August 2008 505.85 548.65 42.80 8.46
EVERONN SYSTEMS (I) 24 July 2008 502.75 543.70 40.95 8.15
TECH MAHINDRA 22 July 2008 743.40 801.75 58.35 7.85
ADHUNIK METALIKS 30 July 2008 110.85 119.45 8.60 7.76
PATEL ENGINEERING 4 August 2008 429.85 463.05 33.20 7.72
AMBUJA CEMENTS 14 July 2008 82.00 88.30 6.30 7.68
UCO BANK 23 July 2008 35.40 37.95 2.55 7.20
* CNX MIDCAP 23 July 2008 5600.15 5991.70 391.55 6.99
PARSVNATH DEVELOPERS 4 August 2008 121.25 129.65 8.40 6.93
MAHINDRA LIFESPA 23 July 2008 468.70 500.95 32.25 6.88
MUNDRA PORT & SEZ 23 July 2008 553.55 591.00 37.45 6.77
ALLAHABAD BANK 23 July 2008 62.90 67.15 4.25 6.76
* BSE SMALLCAP 23 July 2008 6812.64 7271.35 458.71 6.73
GODREJ INDS 23 July 2008 172.05 183.60 11.55 6.71
HCL TECHNOLOGIES 4 August 2008 219.90 234.60 14.70 6.68
* NIFTY MIDCAP 50 23 July 2008 2144.25 2287.00 142.75 6.66
KALPATARU POWER 1 August 2008 802.70 855.20 52.50 6.54
* BSE CONSUMER DURABLES 23 July 2008 3737.25 3981.31 244.06 6.53
* BSE MIDCAP 23 July 2008 5615.94 5982.68 366.74 6.53
PETRONET LNG 23 July 2008 59.25 63.10 3.85 6.50
ASHOK LEYLAND 5 August 2008 31.70 33.75 2.05 6.47
3I INFOTECH 25 July 2008 106.85 113.75 6.90 6.46
DIVIS LABS 23 July 2008 1431.55 1522.25 90.70 6.34
SUN PHARMACEUTIC 21 July 2008 1366.60 1450.15 83.55 6.11
NEYVELI LIGNITE 23 July 2008 116.85 123.95 7.10 6.08
ARVIND 25 July 2008 34.60 36.65 2.05 5.92
MPHASIS 28 July 2008 210.15 222.25 12.10 5.76
ALSTOM PROJECTS 8 July 2008 404.00 426.95 22.95 5.68
SINTEX INDS 4 August 2008 337.30 356.30 19.00 5.63
FORTIS HEALTHCARE 28 July 2008 67.10 70.85 3.75 5.59
ROLTA (I) 8 July 2008 283.30 298.80 15.50 5.47
PANTALOON RETAIL 23 July 2008 377.65 398.05 20.40 5.40
GUJ STATE PETRONET 1 August 2008 60.45 63.65 3.20 5.29
BHARTI AIRTEL 18 July 2008 803.10 845.55 42.45 5.29
JINDAL SAW 23 July 2008 533.30 561.45 28.15 5.28
GUJ ALKALIES 5 August 2008 169.90 178.85 8.95 5.27
PUNJAB NATIONAL BANK 4 August 2008 491.75 516.80 25.05 5.09
BEML 25 July 2008 717.80 754.25 36.45 5.08
HIND ZINC 10 July 2008 550.25 577.80 27.55 5.01
ANDHRA BANK 4 August 2008 58.75 61.65 2.90 4.94
CENTRAL BANK OF INDIA 23 July 2008 61.60 64.60 3.00 4.87
PYRAMID SAMIRA THEATRE 23 July 2008 157.75 165.30 7.55 4.79
KS OILS 10 July 2008 60.65 63.50 2.85 4.70
SHIPPING CORPN 24 July 2008 229.75 239.85 10.10 4.40
PRAJAY ENGINEERS SYNDICATE 28 July 2008 70.60 73.70 3.10 4.39
BARTRONICS (I) 21 July 2008 172.15 179.65 7.50 4.36
TATA MOTORS 6 August 2008 429.25 447.95 18.70 4.36
STERLITE TECHNOL 5 August 2008 187.75 195.70 7.95 4.23
DENA BANK 23 July 2008 47.40 49.30 1.90 4.01
VOLTAS LTD 5 August 2008 134.45 139.70 5.25 3.90
* BSE HEALTHCARE 22 July 2008 4140.83 4298.87 158.04 3.82
OMAXE 5 August 2008 136.65 141.85 5.20 3.81
FUTURE CAPITAL HOLDINGS 23 July 2008 357.80 371.40 13.60 3.80
EXIDE INDS 23 July 2008 69.55 72.15 2.60 3.74
BALLARPUR INDS 22 July 2008 33.10 34.30 1.20 3.63
SATYAM COMPUTER 4 August 2008 396.25 410.50 14.25 3.60
ABB 5 August 2008 849.25 875.50 26.25 3.09
TULIP TELECOM 23 July 2008 948.40 977.25 28.85 3.04
CHENNAI PETROLEU 14 July 2008 297.75 306.25 8.50 2.85
SASKEN COMMUNICATION TECHNOLOGIES 24 July 2008 152.25 156.40 4.15 2.73
GREAT EASTERN SHIPPING 22 July 2008 400.00 410.20 10.20 2.55
HIND OIL EXPLORA 5 August 2008 134.90 138.30 3.40 2.52
NIIT TECHNOLOGIES 6 August 2008 119.70 122.45 2.75 2.30
IDEA CELLULAR 22 July 2008 87.20 89.20 2.00 2.29
BOMBAY DYEING 23 July 2008 619.65 633.65 14.00 2.26
* BSE IT SECTOR 1 August 2008 3800.06 3882.07 82.01 2.16
AUROBINDO PHARMA 8 July 2008 297.70 304.00 6.30 2.12
CROMPTON GREAVES 23 July 2008 256.85 262.25 5.40 2.10
ITC LTD 22 July 2008 189.85 193.80 3.95 2.08
MOSER BAER (I) 7 August 2008 101.05 103.15 2.10 2.08
YES BANK 23 July 2008 139.75 142.65 2.90 2.08
SHIV-VANI OIL & GAS EXPLORATION SERVICES 4 July 2008 540.15 551.30 11.15 2.06
BAJAJ HOLDINGS & 6 August 2008 421.70 430.25 8.55 2.03
DEVELOPMENT CREDIT BANK 5 August 2008 57.20 58.35 1.15 2.01
* BSE METAL INDEX 31 July 2008 12912.61 13136.24 223.63 1.73
PURAVANKARA PROJECTS 24 July 2008 196.45 199.85 3.40 1.73
* CNX IT INDEX 1 August 2008 3851.85 3917.45 65.60 1.70
LUPIN LABS 22 July 2008 726.90 738.45 11.55 1.59
DECCAN CHRONICLE HOLDING 23 July 2008 117.00 118.70 1.70 1.45
ADANI ENTERPRISE 23 July 2008 652.60 661.55 8.95 1.37
PANACEA BIOTEC 5 August 2008 300.65 304.75 4.10 1.36
* BSE TECK 23 July 2008 3062.19 3103.57 41.38 1.35
RELIANCE INDS 1 August 2008 2297.60 2325.25 27.65 1.20
MARICO LTD 7 August 2008 58.60 59.20 0.60 1.02
DABUR (I) 10 July 2008 90.55 91.45 0.90 0.99
GSS AMERICA INFOTECH 23 July 2008 263.40 265.80 2.40 0.91
EIH LTD 8 August 2008 134.65 135.60 0.95 0.71
INFOSYS TECHNOLO 4 August 2008 1658.85 1670.40 11.55 0.70
VIDEOCON INDS 23 July 2008 295.55 297.55 2.00 0.68
STEEL AUTHORITY 23 July 2008 145.80 146.60 0.80 0.55
GREAT OFFSHORE 8 August 2008 440.60 442.90 2.30 0.52
GHCL 4 August 2008 80.05 80.45 0.40 0.50
NTPC 8 August 2008 184.95 185.80 0.85 0.46
KARNATAKA BANK 5 August 2008 143.40 144.00 0.60 0.42
NAVA BHARAT VENT 9 July 2008 263.95 265.05 1.10 0.42
GITANJALI GEMS 4 July 2008 268.95 270.00 1.05 0.39
PRAJ INDS 9 July 2008 190.35 190.90 0.55 0.29
IVRCL INFRASTR & PROJECTS 23 July 2008 329.30 329.80 0.50 0.15
NAGAR CONSTRUCTI 11 August 2008 142.50 142.50 0.00 0.00
LANCO INFRATECH 11 August 2008 352.95 352.95 0.00 0.00
GAMMON (I) 11 August 2008 233.45 233.45 0.00 0.00
RANBAXY LABS 1 August 2008 510.15 509.85 -0.30 -0.06
SKUMARS NATIONWI 6 August 2008 74.50 74.45 -0.05 -0.07
AXIS BANK 5 August 2008 760.55 759.60 -0.95 -0.12
HOTEL LEELA VENT 23 July 2008 33.35 33.30 -0.05 -0.15
JINDAL STEEL POW 23 July 2008 2102.85 2099.25 -3.60 -0.17
MERCATOR LINES 9 July 2008 89.95 89.75 -0.20 -0.22
CIPLA LTD 8 August 2008 235.05 233.80 -1.25 -0.53
RELIANCE POWER 23 July 2008 171.10 170.15 -0.95 -0.56
ORCHID CHEM 4 July 2008 256.55 254.65 -1.90 -0.74
IDFC 6 August 2008 106.15 105.35 -0.80 -0.75
CESC LTD 23 July 2008 370.40 366.30 -4.10 -1.11
MONET ISPAT 24 July 2008 524.00 518.00 -6.00 -1.15
BIOCON 4 August 2008 389.85 382.80 -7.05 -1.81
PATNI COMPUTER SYSTEMS 7 August 2008 232.05 227.10 -4.95 -2.13
RELIANCE PETROLEUM 23 July 2008 170.90 166.70 -4.20 -2.46
ONMOBILE GLOBAL 23 July 2008 542.45 528.75 -13.70 -2.53
DR. REDDY'S LABS 8 August 2008 625.90 608.85 -17.05 -2.72
KIRI DYES & CHEMICALS 21 July 2008 154.45 150.20 -4.25 -2.75
WALCHANDNAGAR IN 28 July 2008 281.90 273.90 -8.00 -2.84
CAIRN INDIA 31 July 2008 241.80 234.40 -7.40 -3.06
TCS 23 July 2008 860.55 833.95 -26.60 -3.09
TATA POWER COMP 22 July 2008 1114.40 1078.00 -36.40 -3.27
TATA STEEL 1 August 2008 679.85 644.80 -35.05 -5.16
GUJ MINERAL 1 August 2008 273.85 257.90 -15.95 -5.82
AKRUTI CITY 2 July 2008 798.20 744.80 -53.40 -6.69
I-FLEX SOLUTIONS 1 August 2008 1454.25 1345.80 -108.45 -7.46
JSW STEEL 4 August 2008 872.10 806.20 -65.90 -7.56

 

As you can see from the list above the % of Profitable or Successful trading calls is more than 85%

FREE Issue of Trend Trading Newsletter (dated 12th August 2008)
(You will need Adobe Acrobat Reader to view this newsletter).

More info on the Trend Trading Picks Newsletter

The Trend Trading Picks Daily Newsletter service will enable any trader or investor capture larger than normal gains by:

  • Quickly identifying changes in trends, riding the trend and booking profits at the end of the trend.
     
  • Diversify your investments in stocks for maximum gains in the shortest possible time.
     
  • Protect your trading capital from large market drawdowns and losses with our trailing stoploss & money management system.
     

SUBSCRIBE NOW!

1 month subscription (Rs.2500.00)
3 month subscription (Rs.6750.00) (save 10%)
6 month subscription (Rs.12000.00) (save 20%)
12 month subscription (Rs.21000.00) (save 30%)

HURRY! DO NOT MISS OUT ON THE NEXT MONEY MAKING MOVE!

Subscribe to the Trend Trading Picks Newsletter and create wealth for yourself and your family!

More info on the Trend Trading Picks Newsletter

As an Investor you will find the "Trend Trading Picks Newsletter" the BEST VALUE for MONEY, EVER! covering all the necessary requirements of a sound, robust and complete investing method.

SUBSCRIBE NOW!

1 month subscription (Rs.2500.00)
3 month subscription (Rs.6750.00) (save 10%)
6 month subscription (Rs.12000.00) (save 20%)
12 month subscription (Rs.21000.00) (save 30%)

Performance of Trend Trading Picks Newsletter

 

Long Term Investing

Multiply your capital by investing
in the
long term trends
of
Multi Bagger Stocks
with our
Trend Trading Picks Weekly Newsletter
Check Performance
Subscribe Now

 

Trend Trading

Create wealth for yourself
by
quickly identifying changes in trends, riding the trend
and
booking profits at the end of the trend
with our
Trend Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Swing Trading

Capture brief price swings
in
fast moving trending stocks
for a quick
3-15% profit
in
2-7 days
with our
Swing Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Day Trading

Capitalize
on
intra-day price volatility of the most active stocks in both
BULLISH & BEARISH Markets
to
generate a steady stream of daily income
with our
Day Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Futures Trading

Profit from
uptrends
&
downtrends
in
BULL & BEAR
markets trading
Stock & Index
futures

with our
Futures Trading Newsletter
Check Performance
Subscribe Now

 

Futures Day Trading

Extract
maximum profits everyday
by
taking advantage
of
intra-day volatility
in
highly liquid futures contract

with our
Futures Day Trading Newsletter
Subscribe Now