www.TradersEdgeInda.com
          Enriching Investors Since 1998

Profitable Trading Solutions for the Intelligent Investor


Home   Contact Us   Free Newsletter  Services  SUBSCRIBE  Sitemap   About Us   Why Us   Testimonials

 

Newsletter Services

Long Term Investing
Position / Trend Trading
Swing Trading
Day Trading
Futures Trading

Futures Day Trading

 

Trading Methods

Day Trading

Swing Trading
Trend Trading
 
Trading Strategies
Basic Technical Analysis
Dow Theory
Elliott Wave Theory
Japanese Candlestick
Multiple Time Frame
 
Futures & Options
Beginners Guide - Futures
Beginners Guide - Options
FAQs: F & O
 
Edutorials
External Relative Strength
Exchange Traded Funds
Mastering Risk/Reward
Short Selling
What is Stop Loss
Support & Resistance
Trend is Your Friend
 
Market Research
Market Gems
Stock Picks
 
Market Indices
BSE Sensex
NSE Nifty
CNX Nifty Junior
CNX 100
NSE CNX MidCap
NSE IT Sector Index
 
Trading Resources
Freebies
Mind over Markets
Stock Charts
Trading Lesson
 
 
 
 

Performance of Trend Trading Picks Daily Newsletter

Performance of Trend Trading Picks Daily Newsletter for SHORT to MEDIUM TERM INVESTING in Indian Stocks.

Performance of Trend Trading Picks Daily Newsletter BUY Signals

Check out the real & actual performance of some of our trading calls in the Trend Trading Picks Newsletter and see how it can help you create wealth for yourself by quickly identifying changes in trends, riding the trend and booking profits at the end of the trend.

Actual Performance of BUY Signals calculated as on 30th April 2010.

Security Name Price
when
BUY
Signal
Triggered
Date
when
BUY
Signal
Triggered
Price
on
30th
April
2010
Profit % Return
ABG SHIPYARD 266.20 27 Apr 10 264.60 -1.60 -0.60
ACKRUTI CITY 531.80 13 Apr 10 532.30 0.50 0.09
ADANI ENTERPRISE 492.10 7 Apr 10 562.55 70.45 14.32
ADANI POWER 104.45 3 Feb 10 125.20 20.75 19.87
ALLAHABAD BANK 163.45 20 Apr 10 164.60 1.15 0.70
AMBUJA CEMENTS 106.70 11 Feb 10 121.05 14.35 13.45
ANDHRA BANK 103.90 29 Mar 10 132.35 28.45 27.38
ASHOK LEYLAND 53.10 16 Mar 10 60.05 6.95 13.09
ASIAN PAINTS 1981.20 3 Mar 10 2078.80 97.60 4.93
ATLANTA LTD 201.15 4 Mar 10 269.05 67.90 33.76
AUROBINDO PHARMA 946.80 29 Apr 10 952.25 5.45 0.58
AXIS BANK 1067.30 17 Feb 10 1270.00 202.70 18.99
BAJAJ FINSERV 339.20 29 Apr 10 343.95 4.75 1.40
BANK OF BARODA 674.85 26 Apr 10 692.20 17.35 2.57
BANK OF INDIA 342.75 30 Mar 10 380.80 38.05 11.10
BATA (I) 247.45 9 Apr 10 275.65 28.20 11.40
BGR ENERGY SYSTEMS 509.20 2 Mar 10 604.85 95.65 18.78
BHARAT FORGE 262.20 6 Apr 10 275.85 13.65 5.21
BHARAT PETROLEUM 517.50 30 Apr 10 517.50 0.00 0.00
BHARTI SHIPYARD 266.35 5 Apr 10 280.85 14.50 5.44
BIOCON 275.70 3 Mar 10 302.60 26.90 9.76
BOMBAY RAYON FASHIONS 221.35 29 Apr 10 227.35 6.00 2.71
CAIRN INDIA 310.00 27 Apr 10 315.70 5.70 1.84
CANARA BANK 418.90 27 Apr 10 429.65 10.75 2.57
CENTURY TEXTILES 548.00 27 Apr 10 524.10 -23.90 -4.36
CESC LTD 411.90 26 Apr 10 406.40 -5.50 -1.34
CHAMBAL FERT 61.10 19 Mar 10 65.75 4.65 7.61
CIPLA LTD 343.15 30 Apr 10 343.15 0.00 0.00
CORE PROJECTS & TECHNOLOGIES 247.70 9 Apr 10 268.80 21.10 8.52
CUMMINS (I) 472.90 4 Mar 10 572.65 99.75 21.09
DABUR (I) 167.90 6 Apr 10 180.30 12.40 7.39
DENA BANK 82.50 22 Apr 10 88.70 6.20 7.52
DEWAN HOUSING 195.05 3 Mar 10 236.35 41.30 21.17
DR. REDDY'S LABS 1244.30 26 Apr 10 1259.95 15.65 1.26
EDSERV SOFTSYSTEMS 234.00 26 Apr 10 236.05 2.05 0.88
ENGINEERS (I) 2487.35 21 Apr 10 2474.20 -13.15 -0.53
ESCORTS LTD 129.90 26 Feb 10 179.45 49.55 38.14
EVEREST KANTO CYLINDER 120.75 30 Apr 10 120.75 0.00 0.00
EVERONN SYSTEMS (I) 397.10 26 Apr 10 405.70 8.60 2.17
EXIDE INDS 114.65 9 Mar 10 122.75 8.10 7.07
FEDERAL BANK 268.35 30 Mar 10 292.25 23.90 8.91
FORTIS HEALTHCARE 170.55 30 Apr 10 170.55 0.00 0.00
GAS AUTHORTY (I) 425.45 20 Apr 10 429.10 3.65 0.86
GLAXOSMITHKLINE PHARMA 1748.35 25 Mar 10 1912.95 164.60 9.41
GLODYNE TECHNOSERVE 570.10 24 Feb 10 721.40 151.30 26.54
GMR INFRASTRUCTURE 63.95 26 Apr 10 66.75 2.80 4.38
GODREJ INDS 166.05 30 Apr 10 166.05 0.00 0.00
GREAT EASTERN SHIPPING 281.75 3 Mar 10 330.45 48.70 17.28
GREAT OFFSHORE 435.65 6 Apr 10 466.70 31.05 7.13
GUJ NRE COKE 91.15 26 Apr 10 91.90 0.75 0.82
GUJ STATE PETRONET 89.45 1 Apr 10 95.40 5.95 6.65
GVK POWER & INFRASTRUCTURE 45.80 21 Apr 10 45.15 -0.65 -1.42
HANUNG TOYS & TEXTILES 124.35 18 Feb 10 259.05 134.70 108.32
HCL TECHNOLOGIES 373.90 21 Apr 10 394.45 20.55 5.50
HDFC BANK 1655.95 17 Feb 10 2000.45 344.50 20.80
HDFC LTD 2829.75 26 Apr 10 2813.95 -15.80 -0.56
HIND PETROLEUM 315.40 30 Apr 10 315.40 0.00 0.00
HIND UNILEVER 232.85 21 Apr 10 239.80 6.95 2.98
HINDALCO INDS 184.15 26 Apr 10 178.50 -5.65 -3.07
ICSA (I) 138.95 30 Apr 10 138.95 0.00 0.00
IDBI 126.05 30 Apr 10 126.05 0.00 0.00
IFCI LTD 53.05 30 Apr 10 53.05 0.00 0.00
INDIABULLS FINANCIAL SERVICES 139.55 29 Apr 10 154.55 15.00 10.75
INDIABULLS SECURITIES 31.90 21 Apr 10 32.75 0.85 2.66
INDIAN BANK 170.60 26 Mar 10 225.35 54.75 32.09
INDIAN OIL CORP 294.75 30 Apr 10 294.75 0.00 0.00
INDRAPRASTHA GAS 227.60 5 Apr 10 233.50 5.90 2.59
INDUSIND BANK 164.80 3 Mar 10 193.90 29.10 17.66
INFOSYS TECHNOLO 2781.90 13 Apr 10 2738.15 -43.75 -1.57
IRB INFRASTRUCTURE DEVELOPERS 267.35 5 Apr 10 289.45 22.10 8.27
ITC LTD 251.25 8 Mar 10 265.85 14.60 5.81
IVRCL INFRASTR & PROJECTS 179.70 26 Apr 10 182.00 2.30 1.28
JAIN IRRIGATION 1007.60 5 Apr 10 1092.90 85.30 8.47
JAIPRAKASH POWER VENTURES 70.75 7 Apr 10 74.00 3.25 4.59
JET AIRWAYS 527.15 29 Apr 10 537.20 10.05 1.91
JINDAL SAW 219.75 1 Apr 10 218.40 -1.35 -0.61
JINDAL SOUTH WEST HOLDINGS 1805.75 26 Mar 10 1913.00 107.25 5.94
JINDAL STEEL POW 651.95 2 Mar 10 743.45 91.50 14.03
JK TYRE & INDS 163.60 23 Dec 9 197.45 33.85 20.69
KRBL LTD 26.20 13 Apr 10 27.95 1.75 6.68
LANCO INFRATECH 55.05 5 Apr 10 64.30 9.25 16.80
LARSEN & TOUBRO 1620.00 26 Apr 10 1615.05 -4.95 -0.31
LIC HOUSING FIN 903.45 26 Apr 10 955.90 52.45 5.81
LUPIN LABS 1659.75 16 Apr 10 1706.35 46.60 2.81
MAHINDRA & MAHIN 529.35 26 Apr 10 526.15 -3.20 -0.60
MAYTAS INFRA 204.50 21 Apr 10 204.80 0.30 0.15
MPHASIS 655.20 12 Apr 10 680.75 25.55 3.90
MRF LTD 5855.80 3 Mar 10 7086.75 1230.95 21.02
MSK PROJECTS (I) 120.95 3 Mar 10 190.30 69.35 57.34
NAGAR CONSTRUCTI 180.75 22 Apr 10 192.40 11.65 6.45
NAGARJUNA FERTIL 32.20 26 Apr 10 32.75 0.55 1.71
NATIONAL FERTILIZERS 105.50 26 Apr 10 106.40 0.90 0.85
NATL ALUM - NEW 385.05 26 Feb 10 408.15 23.10 6.00
NEYVELI LIGNITE 153.00 27 Apr 10 151.60 -1.40 -0.92
NIIT 62.45 5 Apr 10 69.75 7.30 11.69
NITIN FIRE PROTECTION INDS 396.60 21 Apr 10 386.90 -9.70 -2.45
ONGC CORPN 1044.90 27 Apr 10 1054.80 9.90 0.95
OPTO CIRCUITS (I) 231.05 21 Apr 10 224.60 -6.45 -2.79
ORBIT CORPORATION 292.90 5 Apr 10 306.75 13.85 4.73
ORIENTAL BANK 339.20 23 Apr 10 353.80 14.60 4.30
PANTALOON RETAIL 404.30 25 Mar 10 417.15 12.85 3.18
PIPAVAV SHIPYARD 55.65 17 Feb 10 86.35 30.70 55.17
PIRAMAL HEALTHCARE 426.15 23 Mar 10 533.55 107.40 25.20
PIRAMAL LIFE SCIENCES 121.85 22 Apr 10 118.15 -3.70 -3.04
POLARIS SOFTWARE 176.90 13 Apr 10 184.75 7.85 4.44
POWER FINANCE CORP 270.50 22 Apr 10 269.05 -1.45 -0.54
POWER GRID CORP OF INDIA 110.55 7 Apr 10 110.05 -0.50 -0.45
PRAJ INDS 91.80 26 Apr 10 96.65 4.85 5.28
PTC (I) 113.90 22 Apr 10 114.25 0.35 0.31
PUNJAB NATIONAL BANK 1022.90 22 Apr 10 1039.50 16.60 1.62
RAJESH EXPORTS 80.40 8 Dec 9 124.95 44.55 55.41
RASHTRIYA CHEM 82.35 22 Apr 10 83.70 1.35 1.64
RELIANCE INFRASTRUCTURE 1024.70 19 Mar 10 1137.40 112.70 11.00
RELIANCE NATURAL RESOURCES 66.25 28 Apr 10 70.00 3.75 5.66
RELIANCE POWER 159.35 21 Apr 10 162.85 3.50 2.20
RURAL ELECTRIFICATION CORPORATION 263.15 26 Apr 10 253.70 -9.45 -3.59
SHIPPING CORPN 151.10 4 Mar 10 165.00 13.90 9.20
SHRIRAM TRANS FI 567.50 30 Apr 10 567.50 0.00 0.00
SINTEX INDS 259.55 4 Mar 10 324.95 65.40 25.20
SKUMARS NATIONWI 62.75 20 Apr 10 72.75 10.00 15.94
SOBHA DEVELOPERS 277.20 5 Mar 10 315.85 38.65 13.94
SREI INFRASTRUCTURE FINANCE 75.05 23 Mar 10 80.60 5.55 7.40
STATE BANK 2105.80 21 Apr 10 2300.70 194.90 9.26
STC (I) 489.10 17 Mar 10 439.80 -49.30 -10.08
STERLITE INDS (I) 842.60 26 Apr 10 828.30 -14.30 -1.70
STERLITE TECHNOLOGIES 87.38 2 Mar 10 102.70 15.32 17.53
SUN TV 384.90 3 Mar 10 421.85 36.95 9.60
TATA CHEM 298.95 3 Mar 10 353.85 54.90 18.36
TATA MOTORS 777.65 1 Apr 10 872.60 94.95 12.21
TATA POWER COMP 1362.20 23 Apr 10 1357.95 -4.25 -0.31
TATA TEA 976.85 3 Mar 10 1053.05 76.20 7.80
THERMAX LTD 636.20 2 Mar 10 718.00 81.80 12.86
TITAN INDS 1791.45 2 Mar 10 2129.25 337.80 18.86
TORRENT POWER 317.85 21 Apr 10 303.65 -14.20 -4.47
TVS MOTOR 86.10 20 Apr 10 96.45 10.35 12.02
UCO BANK 58.80 5 Apr 10 69.20 10.40 17.69
UNION BANK 271.95 18 Mar 10 311.00 39.05 14.36
UNITECH 85.00 30 Apr 10 85.00 0.00 0.00
UNITED PHOSPHORU 170.20 30 Apr 10 170.20 0.00 0.00
UTTAM STEEL 117.40 26 Mar 10 114.80 -2.60 -2.21
VALECHA ENGINEERING 207.80 29 Apr 10 223.20 15.40 7.41
VIJAYA BANK 49.65 5 Apr 10 53.65 4.00 8.06
YES BANK 271.75 21 Apr 10 285.65 13.90 5.12
ZEE ENTERTAINMEN 266.60 2 Mar 10 304.10 37.50 14.07
ZUARI INDS 485.30 15 Feb 10 666.50 181.20 37.34

 

As you can see from the list above the % of Profitable or Successful trading calls is more than 95%

FREE Issue of Trend Trading Newsletter (dated 30th April 2010)
(You will need Adobe Acrobat Reader to view this newsletter).

More info on the Trend Trading Picks Newsletter

The Trend Trading Picks Daily Newsletter service will enable any trader or investor capture larger than normal gains by:

  • Quickly identifying changes in trends, riding the trend and booking profits at the end of the trend.
     
  • Diversify your investments in stocks for maximum gains in the shortest possible time.
     
  • Protect your trading capital from large market drawdowns and losses with our trailing stoploss & money management system.
     

SUBSCRIBE NOW!

1 month subscription (Rs.2500.00)
3 month subscription (Rs.6750.00) (save 10%)
6 month subscription (Rs.12000.00) (save 20%)
12 month subscription (Rs.21000.00) (save 30%)

HURRY! DO NOT MISS OUT ON THE NEXT MONEY MAKING MOVE!

Subscribe to the Trend Trading Picks Newsletter and create wealth for yourself and your family!

More info on the Trend Trading Picks Newsletter

As an Investor you will find the "Trend Trading Picks Newsletter" the BEST VALUE for MONEY, EVER! covering all the necessary requirements of a sound, robust and complete investing method.

SUBSCRIBE NOW!

1 month subscription (Rs.2500.00)
3 month subscription (Rs.6750.00) (save 10%)
6 month subscription (Rs.12000.00) (save 20%)
12 month subscription (Rs.21000.00) (save 30%)

Performance of Trend Trading Picks Newsletter

 

Long Term Investing

Multiply your capital by investing
in the
long term trends
of
Multi Bagger Stocks
with our
Trend Trading Picks Weekly Newsletter
Check Performance
Subscribe Now

 

Trend Trading

Create wealth for yourself
by
quickly identifying changes in trends, riding the trend
and
booking profits at the end of the trend
with our
Trend Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Swing Trading

Capture brief price swings
in
fast moving trending stocks
for a quick
3-15% profit
in
2-7 days
with our
Swing Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Day Trading

Capitalize
on
intra-day price volatility of the most active stocks in both
BULLISH & BEARISH Markets
to
generate a steady stream of daily income
with our
Day Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Futures Trading

Profit from
uptrends
&
downtrends
in
BULL & BEAR
markets trading
Stock & Index
futures

with our
Futures Trading Newsletter
Check Performance
Subscribe Now

 

Futures Day Trading

Extract
maximum profits everyday
by
taking advantage
of
intra-day volatility
in
highly liquid futures contract

with our
Futures Day Trading Newsletter
Subscribe Now