www.TradersEdgeInda.com
          Enriching Investors Since 1998

Profitable Trading Solutions for the Intelligent Investor


Home   Contact Us   Free Newsletter  Services  SUBSCRIBE  Sitemap   About Us   Why Us   Testimonials

 

Newsletter Services

Long Term Investing
Position / Trend Trading
Swing Trading
Day Trading
Futures Trading

Futures Day Trading

 

Trading Methods

Day Trading

Swing Trading
Trend Trading
 
Trading Strategies
Basic Technical Analysis
Dow Theory
Elliott Wave Theory
Japanese Candlestick
Multiple Time Frame
 
Futures & Options
Beginners Guide - Futures
Beginners Guide - Options
FAQs: F & O
 
Edutorials
External Relative Strength
Exchange Traded Funds
Mastering Risk/Reward
Short Selling
What is Stop Loss
Support & Resistance
Trend is Your Friend
 
Market Research
Market Gems
Stock Picks
 
Market Indices
BSE Sensex
NSE Nifty
CNX Nifty Junior
CNX 100
NSE CNX MidCap
NSE IT Sector Index
 
Trading Resources
Freebies
Mind over Markets
Stock Charts
Trading Lesson
 
 
 
 

Performance of Futures Trading Daily Newsletter

Performance of Futures Trading Daily Newsletter

Check out the actual performance of our Futures Trading Newsletter and see how it can help you profit from uptrends and downtrends in bull & bear markets by taking advantage of short term explosive moves in Indian Stock & Index Futures to extract maximum profits from short term trends lasting from a few days to weeks.

Actual Performance of our Futures Trading Newsletter calculated as on End of Day on 24th June 2010.

Performance of our Trading Signals!

Security Name Trading
Signal
Price
When
Trading
Signal
Triggered
Date
When
Trading
Signal
Triggered
Price
on
24th
June
2010
%
Return
- CNX BANK INDEX BUY 9331.55 10 Jun 9677.50 3.71
- CNX IT BUY 5915.10 14 Jun 6015.00 1.69
- MINI NIFTY BUY 5085.50 10 Jun 5322.00 4.65
- NSE50 BUY 5086.10 10 Jun 5320.55 4.61
ABAN OFFSHORE BUY 666.35 15 Jun 744.45 11.72
ABB BUY 829.10 17 May 882.85 6.48
ACC BUY 842.65 3 Jun 871.00 3.36
ALLAHABAD BANK SELL 163.40 14 Jun 160.60 1.71
ALSTOM PROJECTS INDIA BUY 610.25 21 Jun 630.15 3.26
AMBUJA CEMENTS BUY 109.20 27 May 118.30 8.33
ANDHRA BANK SELL 133.50 17 Jun 135.20 -1.27
ASHOK LEYLAND SELL 62.25 17 Jun 63.45 -1.93
ASIAN PAINTS BUY 2118.25 3 Jun 2457.00 15.99
AUROBINDO PHARMA BUY 840.80 14 Jun 863.35 2.68
AXIS BANK BUY 1248.25 21 Jun 1263.50 1.22
BAJAJ AUTO BUY 2166.45 28 May 2410.00 11.24
BAJAJ HINDUSTAN SELL 110.90 18 Jun 112.90 -1.80
BALRAMPUR CHINI MILLS SELL 78.60 18 Jun 78.05 0.70
BANK OF BARODA SELL 701.20 17 Jun 690.15 1.58
BANK OF INDIA BUY 340.30 21 Jun 348.65 2.45
BHARAT FORGE BUY 275.95 10 Jun 291.50 5.64
BHARTI AIRTEL SELL 267.00 16 Jun 263.15 1.44
BHEL BUY 2327.90 10 Jun 2455.00 5.46
BHUSHAN STEEL & STRIPS BUY 1337.10 10 Jun 1446.60 8.19
BIOCON BUY 292.10 10 Jun 323.05 10.60
BOMBAY RAYON FASHIONS BUY 204.50 27 May 255.20 24.79
BOSCH SELL 5352.35 21 Jun 5379.50 -0.51
BPCL BUY 550.90 22 Jun 550.85 -0.01
CAIRN INDIA BUY 298.70 10 Jun 308.60 3.31
CENTURY TEXTILES BUY 469.30 21 Jun 466.05 -0.69
CESC SELL 383.60 23 Jun 377.90 1.49
CHAMBAL FERTILIZERS BUY 63.65 23 Jun 64.00 0.55
CHENNAI PETROLEUM SELL 250.25 16 Jun 243.90 2.54
CIPLA BUY 336.05 10 Jun 341.15 1.52
COLGATE PALMOLIVE (I) BUY 714.00 27 May 847.50 18.70
CONTAINER CORP OF INDIA BUY 1240.70 11 Jun 1308.00 5.42
CROMPTON GREAVES BUY 245.75 11 Jun 256.75 4.48
CUMMINS INDIA SELL 593.60 23 Jun 583.50 1.70
DABUR INDIA BUY 197.30 22 Jun 202.05 2.41
DECCAN AVIATION BUY 42.40 28 May 46.45 9.55
DECCAN CHRONICLE HOLD SELL 125.15 18 Jun 123.90 1.00
DENA BANK BUY 92.25 22 Jun 94.85 2.82
DISH TV (I) BUY 38.85 28 May 45.75 17.76
DLF BUY 273.60 15 Jun 289.15 5.68
DR REDDY BUY 1452.80 23 Jun 1467.00 0.98
EDUCOMP SOLUTIONS BUY 541.40 23 Jun 546.75 0.99
ESSAR OIL BUY 129.55 22 Jun 129.30 -0.19
FINANCIAL TECHNO (I) BUY 1345.30 18 Jun 1348.40 0.23
FIRSTSOURCE SOLUTIONS BUY 27.60 23 Jun 27.20 -1.45
GAIL BUY 463.70 14 Jun 476.95 2.86
GLAXOSMITHKLINE PHARMA BUY 2118.70 9 Jun 2139.00 0.96
GMR INFRASTRUCTURE BUY 56.35 15 Jun 56.85 0.89
GRASIM SELL 1788.80 17 Jun 1798.05 -0.52
GREAT OFFSHORE SELL 447.30 8 Jun 445.55 0.39
GTL SELL 413.15 21 Jun 416.00 -0.69
GTL INFRA BUY 42.20 23 Jun 42.75 1.30
GUJARAT STATE PETRO BUY 97.80 21 Jun 97.90 0.10
GVK POWER & INFRA BUY 43.20 11 Jun 44.35 2.66
HCL TECH SELL 374.10 23 Jun 364.00 2.70
HDFC BUY 2755.95 10 Jun 3022.20 9.66
HDFC BANK BUY 1891.95 3 Jun 2001.25 5.78
HERO HONDA BUY 1988.10 10 Jun 2058.25 3.53
HIND ZINC SELL 978.55 18 Jun 974.55 0.41
HINDALCO BUY 143.75 14 Jun 151.00 5.04
HINDUSTAN CONSTRUCTION CO BUY 119.45 23 Jun 117.40 -1.72
HINDUSTAN UNILEVER BUY 261.75 22 Jun 270.95 3.51
HOTEL LEELA VENTURES BUY 47.90 21 Jun 47.75 -0.31
HOUSING DEV & INFRA BUY 236.10 11 Jun 253.90 7.54
HPCL BUY 356.00 22 Jun 351.60 -1.24
ICICI BANK BUY 830.05 10 Jun 885.60 6.69
ICSA (I) BUY 138.10 14 Jun 143.95 4.24
IDBI BUY 113.60 10 Jun 118.60 4.40
IDEA CELLULAR BUY 55.30 23 Jun 55.60 0.54
IDFC BUY 160.95 3 Jun 170.50 5.93
INDIA CEMENTS SELL 112.80 22 Jun 110.10 2.39
INDIABULLS REAL ESTATES BUY 153.05 22 Jun 152.10 -0.62
INDIAN BANK BUY 226.90 23 Jun 225.20 -0.75
INDIAN OVERSEAS BANK BUY 92.50 4 Jun 106.00 14.59
INFOSYS BUY 2740.45 14 Jun 2822.35 2.99
IOC BUY 347.15 22 Jun 341.50 -1.63
ITC BUY 271.75 21 May 305.75 12.51
IVRCL INFRAST & PROJ BUY 176.30 9 Jun 183.00 3.80
JAIPRAKASH ASSOCIATES BUY 122.80 10 Jun 129.50 5.46
JINDAL SAW BUY 192.00 10 Jun 201.70 5.05
JINDAL STEEL & POWER SELL 663.80 23 Jun 657.05 1.02
K S OILS BUY 54.65 14 Jun 58.15 6.40
LANCO INFRATECH BUY 63.10 10 Jun 68.35 8.32
LARSEN & TOUBRO SELL 1766.20 23 Jun 1791.35 -1.42
LIC HOUSING FINANCE BUY 952.55 28 May 1035.25 8.68
LUPIN BUY 1829.15 28 May 1921.80 5.07
M&M BUY 545.45 28 May 632.00 15.87
MARUTI UDYOG BUY 1238.00 27 May 1387.05 12.04
MERCATOR LINES BUY 45.95 14 Jun 46.55 1.31
MOSER-BAER (I) BUY 61.50 14 Jun 65.70 6.83
MPHASIS BFL SELL 576.50 22 Jun 564.70 2.05
MRPL BUY 68.75 14 Jun 70.20 2.11
MTNL BUY 55.85 15 Jun 64.00 14.59
NAGARJUNA FERTILIZERS BUY 31.15 23 Jun 31.20 0.16
NATL ALUM BUY 413.05 14 Jun 434.85 5.28
NEYVELI LIGNITE CORPORATI BUY 147.35 10 Jun 156.15 5.97
NOIDA TOLL BRIDGE CO BUY 28.40 14 Jun 29.95 5.46
NTPC SELL 197.40 23 Jun 194.55 1.44
OPTO CIRCUITS (I) BUY 233.50 21 Jun 240.50 3.00
ORACLE FINANCIAL SERVICES SOFTWARE BUY 2211.50 15 Jun 2190.55 -0.95
ORCHID CHEMICALS BUY 144.85 9 Jun 164.90 13.84
ORIENTAL BANK SELL 312.30 1 Jun 326.95 -4.69
PANTALOON RETAIL (I) BUY 413.15 10 Jun 419.25 1.48
PATEL ENGINEERING BUY 377.05 3 Jun 420.80 11.60
PATNI COMPUTER SYST SELL 559.40 15 Jun 506.85 9.39
PETRONET LNG SELL 80.15 25 May 77.50 3.31
PNB BUY 988.00 27 May 1063.50 7.64
POLARIS - 1 MONT BUY 180.30 14 Jun 183.85 1.97
POWER FINANCE CORP SELL 298.45 15 Jun 285.60 4.31
PRAJ INDS BUY 79.10 11 Jun 81.75 3.35
PTC INDIA SELL 103.45 17 Jun 101.10 2.27
PUNJ LLOYD BUY 121.70 15 Jun 129.95 6.78
RANBAXY BUY 432.75 11 Jun 454.40 5.00
RELIANCE CAPITAL BUY 676.00 3 Jun 759.70 12.38
RELIANCE COMMUNICATIONS BUY 147.60 28 May 188.05 27.41
RELIANCE INFRASTRUCTURE SELL 1163.25 18 Jun 1162.00 0.11
RELIANCE MEDIAWORKS SELL 207.00 18 Jun 213.25 -3.02
RELIANCE NATURAL RESOURCES SELL 62.70 18 Jun 63.90 -1.91
RELIANCE POWER SELL 169.65 18 Jun 167.10 1.50
ROLTA INDIA BUY 167.75 14 Jun 171.30 2.12
RURAL ELECTRIFICATION CORPORATION BUY 300.80 22 Jun 301.25 0.15
SAIL BUY 202.15 21 Jun 198.75 -1.68
SBI BUY 2222.25 28 May 2357.30 6.08
SESA GOA  BUY 352.75 10 Jun 379.80 7.67
SIEMENS BUY 699.40 4 Jun 739.85 5.78
SINTEX INDUSTRIES BUY 281.95 31 May 311.25 10.39
SUN PHARMACEUTICALS IND. BUY 1591.20 14 May 1810.50 13.78
SUN TV SELL 405.00 16 Jun 405.70 -0.17
SUZLON ENERGY BUY 57.55 15 Jun 57.60 0.09
TATA CHEMICALS BUY 320.75 23 Jun 328.40 2.39
TATA COMMUNICATIONS BUY 251.25 10 Jun 257.15 2.35
TATA MOTORS SELL 791.95 23 Jun 785.00 0.88
TATA POWER BUY 1255.05 14 Jun 1318.55 5.06
TATA STEEL BUY 505.60 21 Jun 498.35 -1.43
TATA TEA BUY 1106.70 11 Jun 1175.70 6.23
TATA TELESERV(MAHARASTRA)  BUY 21.20 15 Jun 22.00 3.77
TECH MAHINDRA BUY 751.15 23 Jun 739.20 -1.59
TRIVENI ENGG & INDS SELL 96.40 23 Jun 95.65 0.78
TULIP TELECOM SELL 911.05 8 Jun 853.35 6.33
TV18 INDIA BUY 78.90 27 May 91.15 15.53
UCO BANK BUY 80.35 22 Jun 79.30 -1.31
ULTRATECH CEMENT  SELL 950.75 18 Jun 945.80 0.52
UNION BANK BUY 302.75 3 Jun 312.05 3.07
UNITECH BUY 71.00 10 Jun 74.35 4.72
UNITED PHOSPHOROUS BUY 189.20 17 Jun 195.00 3.07
UNITED SPIRITS BUY 1202.50 28 May 1292.05 7.45
VIJAYA BANK BUY 63.25 22 Jun 65.30 3.24
VOLTAS  BUY 197.20 21 Jun 201.00 1.93
WIPRO SELL 406.30 23 Jun 402.20 1.01
YES BANK SELL 282.55 8 Jun 271.00 4.09
ZEE TELEFILMS SELL 293.75 21 Jun 293.10 0.22


As you can see from the list above the % of Profitable or Successful trading calls is more than 90%


FREE issue of our Futures Trading Newsletter
(dated 24th June 2010) (You will need Adobe Acrobat Reader to view this newsletter)

The Futures Trading Daily Newsletter takes advantage of short term explosive moves in Indian Stock & Index Futures to extract maximum profits from short term trends lasting from a few days to weeks.

The Futures Trading Daily Newsletter is perfect for the futures trader who would like to trade short term swings or trends, in Indian stock and index futures, lasting anywhere from a few days to weeks.
 

The Futures Trading Newsletter will:

  1. Identify potential new trades.
     
  2. Provide you with proprietary bullish and bearish trend outlook for all index and stock futures.
     
  3. Provide levels for entering a trade, closing a trade and booking profits at the end of a trade.
     
  4. Include the Pyramiding Trading Technique to help you extract maximum profits from any trended move.
     
  5. Protect your trading capital with sound money management and stop loss mechanism.
     

SUBSCRIBE NOW!

1 month trial subscription (Rs.2500.00)
3 month subscription (Rs.6750.00) (save 10%)
6 month subscription (Rs.12000.00) (save 20%)  
12 month subscription (Rs.21000.00) (save 30%)

HURRY! DO NOT MISS OUT ON THE NEXT BIG PROFIT MAKING MOVE

And Finally...

  • Our daily futures trading advisory newsletter is backed by decades of professional trading experience. This will help you (both the novice and the professional trader) to avoid making financially costly mistakes by providing you with profitable trading signals, intelligent protective stops and capital management for the preservation of your trading capital.
     
  • The fact is that if you trade without a proven system created from experience you will lose money. This is a simple point that many new traders overlook. New Traders spend too much time trading based on the emotions of fear and greed when they should be focusing on trading a winning plan that takes advantage of other peoples emotions, not yours!
     
  • The Futures Trading Newsletter for Indian Stocks and Index Will Provide You With Proven Signals To Start Successfully Trading The Indian Futures Markets Instantly!
     

SUBSCRIBE to the Futures Trading Newsletter and see how it can help you profit from uptrends and downtrends in bull & bear markets by taking advantage of short term explosive moves in Indian Stock & Index Futures to extract maximum profits from short term trends lasting from a few days to weeks.

More info on the Futures Trading Newsletter

SUBSCRIBE NOW and start making PROFITS immediately trading Indian stock & Index futures in both uptrends and downtrends in Bull & Bear markets.

(Please click on the subscription period below!)

1 month trial subscription (Rs.2500.00)
3 month subscription (Rs.6750.00) (save 10%)
6 month subscription (Rs.12000.00) (save 20%)  
12 month subscription (Rs.21000.00) (save 30%)
 

Performance of Futures Trading Picks Newsletter

 

Long Term Investing

Multiply your capital by investing
in the
long term trends
of
Multi Bagger Stocks
with our
Trend Trading Picks Weekly Newsletter
Check Performance
Subscribe Now

 

Trend Trading

Create wealth for yourself
by
quickly identifying changes in trends, riding the trend
and
booking profits at the end of the trend
with our
Trend Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Swing Trading

Capture brief price swings
in
fast moving trending stocks
for a quick
3-15% profit
in
2-7 days
with our
Swing Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Day Trading

Capitalize
on
intra-day price volatility of the most active stocks in both
BULLISH & BEARISH Markets
to
generate a steady stream of daily income
with our
Day Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Futures Trading

Profit from
uptrends
&
downtrends
in
BULL & BEAR
markets trading
Stock & Index
futures

with our
Futures Trading Newsletter
Check Performance
Subscribe Now

 

Futures Day Trading

Extract
maximum profits everyday
by
taking advantage
of
intra-day volatility
in
highly liquid futures contract

with our
Futures Day Trading Newsletter
Subscribe Now